Are you considering moving to a certain Hanover, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Hanover Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Hanover | Allwodd Manor | 1 | $400,000 | 2 |
| Hanover | Allwood Manor | 3 | $471,600 | 51 |
| Hanover | Baer Avenue | 2 | $336,950 | 37 |
| Hanover | Beaver Creek | 1 | $434,999 | 114 |
| Hanover | Belmont Ridge | 5 | $358,420 | 48 |
| Hanover | Berwick Township | 1 | $459,900 | 2 |
| Hanover | Brookside Heights | 8 | $286,862 | 48 |
| Hanover | Cambrian Hills | 17 | $443,661 | 135 |
| Hanover | Center Street | 1 | $218,000 | 60 |
| Hanover | Chapel Ridge | 3 | $285,467 | 26 |
| Hanover | Chapel Ridge Development | 1 | $259,900 | 81 |
| Hanover | Cherry Tree | 3 | $327,667 | 28 |
| Hanover | Clearview | 4 | $374,975 | 50 |
| Hanover | Codorus State Park | 1 | $317,500 | 23 |
| Hanover | Colonial Hills | 5 | $317,160 | 23 |
| Hanover | Conewago Twp | 4 | $246,250 | 94 |
| Hanover | Eagle Rock | 17 | $534,370 | 111 |
| Hanover | Eagle View Mobile Home Pk | 6 | $102,817 | 141 |
| Hanover | Eichelberger | 1 | $595,000 | 95 |
| Hanover | Fox Run | 1 | $425,000 | 39 |
| Hanover | Hall Estates | 1 | $365,000 | 10 |
| Hanover | Hanover | 17 | $479,500 | 55 |
| Hanover | Hanover Boro | 18 | $274,361 | 64 |
| Hanover | Hanover Hospital | 1 | $364,900 | 22 |
| Hanover | Hanover Public Schools | 1 | $265,000 | 79 |
| Hanover | Hanover Shoe Farms | 1 | $239,900 | 31 |
| Hanover | Heidelberg Twp | 1 | $275,000 | 63 |
| Hanover | Hickory Hills | 1 | $325,000 | 10 |
| Hanover | High Pointe | 1 | $1,050,000 | 52 |
| Hanover | High Pointe At Rojen Farms | 2 | $424,945 | 118 |
| Hanover | High Pointe South | 8 | $529,054 | 75 |
| Hanover | Homestead Acres | 6 | $290,617 | 53 |
| Hanover | Indian Ridge | 1 | $353,599 | 1 |
| Hanover | Jacobs Mill | 2 | $578,000 | 115 |
| Hanover | Kimberly Acres | 1 | $389,000 | 50 |
| Hanover | Laurel | 1 | $364,900 | 18 |
| Hanover | Laurel Woods | 1 | $599,900 | 14 |
| Hanover | Manheim Twp | 1 | $349,900 | 36 |
| Hanover | Midway | 1 | $215,000 | 52 |
| Hanover | Midway-mcsherrys | 1 | $189,900 | 52 |
| Hanover | Mullertown | 1 | $365,000 | 9 |
| Hanover | Murren Manor | 1 | $500,000 | 61 |
| Hanover | Mustang Heights | 1 | $389,900 | 42 |
| Hanover | North Pointe | 2 | $289,950 | 29 |
| Hanover | Northfield | 1 | $269,999 | 37 |
| Hanover | Nottingham Village | 1 | $329,900 | 54 |
| Hanover | Oak Hills | 2 | $359,500 | 24 |
| Hanover | Park Heights | 1 | $173,900 | 122 |
| Hanover | Penn Twp | 9 | $249,122 | 44 |
| Hanover | Penn Village | 1 | $274,900 | 40 |
| Hanover | Prinland Heights | 4 | $511,060 | 116 |
| Hanover | Reservoir Heights | 1 | $420,000 | 50 |
| Hanover | South Hanover | 1 | $225,000 | 39 |
| Hanover | South Pointe | 1 | $489,900 | 42 |
| Hanover | Southwestern | 1 | $399,900 | 72 |
| Hanover | Springbrook Condos | 2 | $249,950 | 73 |
| Hanover | Steeple Chase | 2 | $634,900 | 48 |
| Hanover | Stonewicke | 13 | $431,544 | 184 |
| Hanover | Summerfield | 1 | $419,000 | 39 |
| Hanover | Summit Ridge | 1 | $719,900 | 71 |
| Hanover | The Preserves | 1 | $399,900 | 32 |
| Hanover | The Villas At Cattail | 1 | $389,999 | 49 |
| Hanover | Thornbury Hunt Ii | 10 | $589,655 | 225 |
| Hanover | Thornhill | 2 | $1,148,500 | 26 |
| Hanover | Timberland Ii | 1 | $399,900 | 38 |
| Hanover | Tyler Run | 1 | $430,000 | 65 |
| Hanover | Union Township | 1 | $369,900 | 56 |
| Hanover | Villa Vista | 1 | $489,900 | 95 |
| Hanover | Villas At Cattail | 1 | $365,000 | 72 |
| Hanover | West Manheim | 1 | $725,000 | 79 |
| Hanover | West Manheim Twp | 1 | $674,900 | 1105 |
| Hanover | Westminster Ave | 1 | $440,000 | 63 |
| Hanover | Whisper Run | 1 | $505,900 | 42 |
| Hanover | Whispering Run | 1 | $439,900 | 24 |
| Hanover | York Street | 1 | $219,900 | 27 |
Corporate Office - 215 S Centerville Rd. Lancaster, PA 17603