Get new listings emailed daily! JOIN SIGN IN
Debra McManus
REALTOR®
(717) 487-8666
Facebook Icon GoogleBusiness Icon Zillow Icon 

Hanover, PA Real Estate Subdivision Directory

Are you considering moving to a certain Hanover, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Hanover Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Hanover Belmont Ridge 8 $355,388 158
Hanover Brookside Heights 4 $274,975 95
Hanover Cambrian Hills 16 $404,544 155
Hanover Chapel Ridge 1 $259,000 37
Hanover Clearview 3 $541,467 17
Hanover Clearview-foxwood 1 $299,000 176
Hanover Clover Lane 1 $659,900 45
Hanover Codorus 1 $599,900 88
Hanover Colonial Hills 1 $235,000 3
Hanover Conewago Township 1 $240,000 42
Hanover Conewago Twp 1 $460,000 39
Hanover Eagle Rock 15 $532,353 110
Hanover Eagle View 1 $114,900 384
Hanover Eagle View Mobile Home Pk 5 $107,400 98
Hanover Fox Chase 1 $515,000 17
Hanover Grandview Acres 1 $289,900 27
Hanover Hall Estates 1 $365,000 58
Hanover Hanover 7 $264,741 73
Hanover Hanover Area 1 $249,000 18
Hanover Hanover Boro 12 $293,017 69
Hanover Heidelberg Twp 1 $414,900 10
Hanover Hickory Hills 1 $355,000 46
Hanover High Pointe 1 $375,000 91
Hanover High Pointe At Rojen Farms 4 $481,490 162
Hanover High Pointe North 1 $624,900 10
Hanover High Pointe South 4 $504,044 99
Hanover Homestead Acres 6 $290,798 165
Hanover Lake Marburg 1 $549,900 47
Hanover Laurel 1 $419,900 53
Hanover Marburg Landing 1 $618,000 52
Hanover Midway 1 $359,900 55
Hanover Myermont Estates 1 $445,000 45
Hanover North Pointe 1 $299,900 5
Hanover North Pointe Condos 1 $289,900 137
Hanover Northfield 2 $285,000 57
Hanover Orchard Acres 1 $975,000 60
Hanover Park Hills 1 $214,990 93
Hanover Penn 3 $274,933 7
Hanover Penn Twp 3 $224,933 44
Hanover Prinland Heights 7 $454,723 67
Hanover Reservoir Heights 1 $479,000 213
Hanover South Hanover 1 $245,000 27
Hanover South Pointe 2 $494,900 25
Hanover Steeple Chase 2 $634,900 313
Hanover Stonecroft 1 $535,000 51
Hanover Stonewicke 15 $422,031 126
Hanover Summerfield 1 $425,000 57
Hanover Thornbury Hunt Ii 7 $577,936 288
Hanover Villas At Cattail 1 $349,500 47
Hanover West Manheim 1 $360,000 97
Hanover West Manheim Twp 3 $376,600 409
Hanover York County 1 $98,500 43
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 03/08/2026. The listing information on this page last changed on 03/08/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sun 03/08/2026 12:08:01 AM EST) or Bright MLS (last updated Sat 03/07/2026 12:37:51 AM EST). Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Homesale Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility
Federal Housing Equal Opportunity Realtor
Corporate Office - 215 S Centerville Rd. Lancaster, PA 17603
James J Hafer - West Virginia Broker of Record

©2026 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered service marks of Columbia Insurance Company, a Berkshire Hathaway affiliate. Equal Housing Opportunity.


Agent License Information: 
Licensed in Pennsylvania
Debra McManus 

880 Carlisle Street, Hanover, PA 17331
717-633-7300

Login to Saved Search

Pixel