Get new listings emailed daily! JOIN SIGN IN
Debra McManus
REALTOR®
(717) 487-8666
Facebook Icon GoogleBusiness Icon Zillow Icon 

Hanover, PA Real Estate Subdivision Directory

Are you considering moving to a certain Hanover, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Hanover Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Hanover Allwood Manor 1 $499,900 47
Hanover Baer Ave Playground 1 $250,000 86
Hanover Beaver Creek 1 $434,999 68
Hanover Belmont Ridge 6 $356,183 66
Hanover Brookside Heights 6 $287,150 38
Hanover Brookside Townhomes 2 $282,500 47
Hanover Cambrian Hills 16 $451,093 134
Hanover Center Street 1 $215,000 14
Hanover Chapel Ridge 1 $279,900 40
Hanover Chapel Ridge Development 1 $269,900 35
Hanover Cherry Tree 3 $369,200 32
Hanover Clearview 5 $472,007 53
Hanover Clover Lane 1 $239,900 76
Hanover Codorus 1 $539,900 32
Hanover Colonial Acres 1 $290,000 17
Hanover Colonial Hills 2 $297,950 28
Hanover Conewage Est 1 $485,000 47
Hanover Conewago Township 1 $300,000 61
Hanover Conewago Twp 3 $206,633 27
Hanover Deerfield Condos 1 $305,000 49
Hanover Eagle Rock 16 $519,817 107
Hanover Eagle View Mobile Home Pk 4 $102,975 201
Hanover Eichelberger 1 $595,000 49
Hanover Fox Run Terrace 1 $489,900 46
Hanover Grandview Acres 1 $297,500 13
Hanover Grandview Heights 1 $495,000 77
Hanover Hall Estates Iii 1 $375,000 12
Hanover Hanover 13 $477,131 48
Hanover Hanover Boro 17 $225,597 61
Hanover Hanover Public Schools 1 $266,900 33
Hanover Heidelberg Twp 1 $275,000 17
Hanover High Pointe 2 $729,950 38
Hanover High Pointe At Rojen Farms 3 $462,960 160
Hanover High Pointe South 10 $545,141 61
Hanover Homestead Acres 6 $290,917 21
Hanover Indian Ridge 2 $359,995 20
Hanover Jacobs Mill 2 $599,900 69
Hanover Kimberly Acres 1 $399,000 4
Hanover Mason Dixon Line 1 $539,900 37
Hanover Mcallister 1 $254,900 3
Hanover Mcsherrystown 1 $249,900 84
Hanover Melbourne Manor 1 $600,000 51
Hanover Menlena Village 1 $320,000 47
Hanover Midway 1 $215,000 6
Hanover Midway-mcsherrys 1 $189,900 6
Hanover Murren Manor 1 $500,000 15
Hanover North Pointe 1 $299,900 2
Hanover Northfield 1 $269,900 39
Hanover Northview Acres 1 $339,500 54
Hanover Orchard Acres 1 $409,000 54
Hanover Park Heights 2 $204,950 57
Hanover Penn 1 $390,000 8
Hanover Penn Twp 9 $327,889 31
Hanover Plum Creek Village 2 $182,500 41
Hanover Prinland Heights 5 $501,666 71
Hanover Reservoir Heights 1 $430,000 4
Hanover South Hanover 1 $419,900 13
Hanover South Hills 1 $350,000 18
Hanover South Pointe 4 $559,900 61
Hanover Southwestern 2 $350,950 42
Hanover Springbrook Condos 2 $199,900 37
Hanover Steeple Chase 2 $634,900 173
Hanover Stonewicke 15 $420,809 159
Hanover Summerfield 1 $469,900 54
Hanover Summit Ridge 3 $651,600 54
Hanover Tanglewood Hghts 1 $349,900 46
Hanover Thornbury Hunt Ii 10 $573,470 221
Hanover Thornhill 1 $825,000 33
Hanover Tyler Run 1 $449,900 19
Hanover Union Township 1 $369,900 10
Hanover Villa Vista 1 $489,900 49
Hanover Villas At Cattail 1 $375,000 26
Hanover Washington Ave 1 $379,500 12
Hanover West Manheim 1 $740,000 33
Hanover West Manheim Twp 4 $406,375 350
Hanover Westminster Ave 1 $440,000 17
Hanover York County 1 $215,000 19
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 06/08/2026. The listing information on this page last changed on 06/08/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Mon 06/08/2026 2:51:59 PM EST) or Bright MLS (last updated Mon 06/08/2026 1:01:52 PM EST). Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Homesale Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility
Federal Housing Equal Opportunity Realtor
Corporate Office - 215 S Centerville Rd. Lancaster, PA 17603
James J Hafer - West Virginia Broker of Record

©2026 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered service marks of Columbia Insurance Company, a Berkshire Hathaway affiliate. Equal Housing Opportunity.


Agent License Information: 
Licensed in Pennsylvania
Debra McManus 

880 Carlisle Street, Hanover, PA 17331
717-633-7300

Login to Saved Search

Pixel