Are you considering moving to a certain Hanover, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Hanover Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Hanover | Belmont Ridge | 8 | $355,388 | 158 |
| Hanover | Brookside Heights | 4 | $274,975 | 95 |
| Hanover | Cambrian Hills | 16 | $404,544 | 155 |
| Hanover | Chapel Ridge | 1 | $259,000 | 37 |
| Hanover | Clearview | 3 | $541,467 | 17 |
| Hanover | Clearview-foxwood | 1 | $299,000 | 176 |
| Hanover | Clover Lane | 1 | $659,900 | 45 |
| Hanover | Codorus | 1 | $599,900 | 88 |
| Hanover | Colonial Hills | 1 | $235,000 | 3 |
| Hanover | Conewago Township | 1 | $240,000 | 42 |
| Hanover | Conewago Twp | 1 | $460,000 | 39 |
| Hanover | Eagle Rock | 15 | $532,353 | 110 |
| Hanover | Eagle View | 1 | $114,900 | 384 |
| Hanover | Eagle View Mobile Home Pk | 5 | $107,400 | 98 |
| Hanover | Fox Chase | 1 | $515,000 | 17 |
| Hanover | Grandview Acres | 1 | $289,900 | 27 |
| Hanover | Hall Estates | 1 | $365,000 | 58 |
| Hanover | Hanover | 7 | $264,741 | 73 |
| Hanover | Hanover Area | 1 | $249,000 | 18 |
| Hanover | Hanover Boro | 12 | $293,017 | 69 |
| Hanover | Heidelberg Twp | 1 | $414,900 | 10 |
| Hanover | Hickory Hills | 1 | $355,000 | 46 |
| Hanover | High Pointe | 1 | $375,000 | 91 |
| Hanover | High Pointe At Rojen Farms | 4 | $481,490 | 162 |
| Hanover | High Pointe North | 1 | $624,900 | 10 |
| Hanover | High Pointe South | 4 | $504,044 | 99 |
| Hanover | Homestead Acres | 6 | $290,798 | 165 |
| Hanover | Lake Marburg | 1 | $549,900 | 47 |
| Hanover | Laurel | 1 | $419,900 | 53 |
| Hanover | Marburg Landing | 1 | $618,000 | 52 |
| Hanover | Midway | 1 | $359,900 | 55 |
| Hanover | Myermont Estates | 1 | $445,000 | 45 |
| Hanover | North Pointe | 1 | $299,900 | 5 |
| Hanover | North Pointe Condos | 1 | $289,900 | 137 |
| Hanover | Northfield | 2 | $285,000 | 57 |
| Hanover | Orchard Acres | 1 | $975,000 | 60 |
| Hanover | Park Hills | 1 | $214,990 | 93 |
| Hanover | Penn | 3 | $274,933 | 7 |
| Hanover | Penn Twp | 3 | $224,933 | 44 |
| Hanover | Prinland Heights | 7 | $454,723 | 67 |
| Hanover | Reservoir Heights | 1 | $479,000 | 213 |
| Hanover | South Hanover | 1 | $245,000 | 27 |
| Hanover | South Pointe | 2 | $494,900 | 25 |
| Hanover | Steeple Chase | 2 | $634,900 | 313 |
| Hanover | Stonecroft | 1 | $535,000 | 51 |
| Hanover | Stonewicke | 15 | $422,031 | 126 |
| Hanover | Summerfield | 1 | $425,000 | 57 |
| Hanover | Thornbury Hunt Ii | 7 | $577,936 | 288 |
| Hanover | Villas At Cattail | 1 | $349,500 | 47 |
| Hanover | West Manheim | 1 | $360,000 | 97 |
| Hanover | West Manheim Twp | 3 | $376,600 | 409 |
| Hanover | York County | 1 | $98,500 | 43 |
Corporate Office - 215 S Centerville Rd. Lancaster, PA 17603